How many people interviewed you?
Response Average | # Responders |
---|---|
2.33 | 3 |
Response | # Responders |
---|---|
Positively | 1 |
Negatively | 1 |
No change | 1 |
Response Avg | # Responders |
---|---|
8.00 | 2 |
Response Avg | # Responders |
---|---|
5.33 | 3 |
Response Avg | # Responders |
---|---|
6.67 | 3 |
No responses
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 1 |
20 minutes | 0 |
25 minutes | 0 |
30 minutes | 0 |
35 minutes | 0 |
40 minutes | 1 |
45 minutes | 0 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 1 |
Response | # Responders |
---|---|
At the school | 3 |
At a regional location | 0 |
At another location | 0 |
Response | # Responders |
---|---|
One-on-one | 3 |
In a group | 0 |
Response | # Responders |
---|---|
Open file | 2 |
Closed file | 0 |
Response Average | # Responders |
---|---|
2.33 | 3 |
"The food (giggle)"
"Coldness of staff, faculty's attempt at psychoanalyzing me during the interview, faculty putting down my previous research experience, lack of any tour or information session, unavailability of staff for discussions before and after interviews..."
"The interviewer I had was not supportive, and she in fact seemed to question many of the things I said, as if she wasn't sure that I meant them."
"All of the people I met were GREAT!!!! I was asked thought provoking questions, and I loved every second of it."
"I really liked the structure of the program and faculty interests matched mine, but the psychoanalytic orientation of the program seemed to overwhelm every aspect of the interview day and information about the program, left without a good feeling..."
"The interview was alright. The interviewer I had was the harshest one I had (out of the 4 I went to). The school is moving in July to Alemeda. I want to live in SF so that was a big problem for me with this school... the commute would not be fun."
Response | # Responders |
---|---|
Student | 0 |
Faculty member | 0 |
Admissions staff | 2 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 2 |
Neutral | 0 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
5.67 | 3 |
Response | # Responders |
---|---|
In state | 1 |
Out of state | 2 |
Response | # Responders |
---|---|
0-1 hour | 1 |
2-3 hours | 0 |
4-6 hours | 1 |
7+ hours | 1 |
Response | # Responders |
---|---|
Airplane | 1 |
Automobile | 1 |
Train or subway | 1 |
Other | 0 |
DFW
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 0 |
Friends or family | 1 |
Hotel | 2 |
Home | 0 |
Other | 0 |
Response | # Responders |
---|---|
< $100 | 0 |
$101-$200 | 1 |
$201-$300 | 0 |
$301-$400 | 1 |
$401-$500 | 0 |
$501+ | 0 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response Avg | # Responders |
---|---|
6.00 | 3 |
Response Avg | # Responders |
---|---|
5.33 | 3 |
No responses
No responses
No responses
What is one of the specific questions they asked you (question 1)?