How many people interviewed you?
Response Average | # Responders |
---|---|
3.33 | 6 |
Response | # Responders |
---|---|
Positively | 4 |
Negatively | 2 |
No change | 0 |
Response Avg | # Responders |
---|---|
4.17 | 6 |
Response Avg | # Responders |
---|---|
6.40 | 5 |
Response Avg | # Responders |
---|---|
4.17 | 6 |
No responses
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 0 |
20 minutes | 0 |
25 minutes | 0 |
30 minutes | 5 |
35 minutes | 0 |
40 minutes | 0 |
45 minutes | 0 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 1 |
Response | # Responders |
---|---|
At the school | 6 |
At a regional location | 0 |
At another location | 0 |
Response | # Responders |
---|---|
One-on-one | 6 |
In a group | 0 |
Response | # Responders |
---|---|
Open file | 1 |
Closed file | 4 |
Response Average | # Responders |
---|---|
3.33 | 6 |
"Dr. Carter. And the program seemed clinically strong. Various therapeutic perspectives. You begin seeing clients first year. Some of the cohort seemed close."
"The faculty were all fantastic and were very down to earth."
"Students seemed at ease and very satisfied with the program. Their stress level seemed relatively low. The program is non-competitive amongst current students. "
"Professors and grad students were nice and friendly"
"Students and professors were very enthusiastic about the program, emphasized availability of clinical training. "
"Enthusiasm of both students and professors. "
"Their disorganization. I was not scheduled to interview with one POI, while the other mentor I interviewed with had no idea I wanted to work with him. After hearing I did, he didn't even acknowledge it. He just made a face and never asked a pertinent follow-up question, like "Why?" or "Well, what are your research interests?" Overall, I felt deceived and injured by their invitation to interview, when clearly no one there had any interest in me as a candidate. I hope others have a different experience, and that admissions becomes more mindful in the future."
"The responses of the students to questions about clinical work. There was no emphasis on ESTs."
"Only a portion of the students receive funding. Not all professors run an active lab and therefore not all students have office space. The facilities and program space weren't very attractive. The university is somewhat inconvenient to reach by public transportation. "
"Nothing that I can remember"
"A little casual? "
"Facilities were not the nicest or prettiest"
"Great research with the faculty on ESTs, but that does not translate to the clinical training."
"Overall, I really did enjoy the school and the experience of visiting it. It was a nerve-wracking experience just because it was an interview - but the faculty, staff, and current students were so nice, that it made the overall experience very enjoyable"
Response | # Responders |
---|---|
Student | 6 |
Faculty member | 0 |
Admissions staff | 0 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 5 |
Neutral | 1 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
6.20 | 5 |
Response | # Responders |
---|---|
In state | 0 |
Out of state | 6 |
Response | # Responders |
---|---|
0-1 hour | 0 |
2-3 hours | 0 |
4-6 hours | 3 |
7+ hours | 3 |
Response | # Responders |
---|---|
Airplane | 4 |
Automobile | 1 |
Train or subway | 1 |
Other | 0 |
Dulles
Reagan
DCA
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 1 |
Friends or family | 2 |
Hotel | 1 |
Home | 0 |
Other | 0 |
Response | # Responders |
---|---|
< $100 | 1 |
$101-$200 | 1 |
$201-$300 | 2 |
$301-$400 | 0 |
$401-$500 | 0 |
$501+ | 1 |
Response Avg | # Responders |
---|---|
5.00 | 6 |
Response Avg | # Responders |
---|---|
8.25 | 4 |
Response Avg | # Responders |
---|---|
9.60 | 5 |
Response Avg | # Responders |
---|---|
8.50 | 4 |
Response Avg | # Responders |
---|---|
9.00 | 4 |
Response Avg | # Responders |
---|---|
6.00 | 4 |
What is one of the specific questions they asked you (question 1)?