How many people interviewed you?
Response Average | # Responders |
---|---|
2.00 | 1 |
Response | # Responders |
---|---|
Positively | 1 |
Negatively | 0 |
No change | 0 |
Response Avg | # Responders |
---|---|
6.00 | 1 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
Response | # Responders |
---|---|
In Person | 0 |
Virtual | 1 |
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 0 |
20 minutes | 0 |
25 minutes | 0 |
30 minutes | 0 |
35 minutes | 0 |
40 minutes | 0 |
45 minutes | 1 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 0 |
Response | # Responders |
---|---|
At the school | 0 |
At a regional location | 0 |
At another location | 1 |
Response | # Responders |
---|---|
One-on-one | 1 |
In a group | 0 |
Response | # Responders |
---|---|
Open file | 0 |
Closed file | 1 |
Response Average | # Responders |
---|---|
2.00 | 1 |
"I was impressed with the full transparency of the program. CNU knows it is a new school still under initial accreditation. In my eyes, the leadership team and info Zoom sessions explained that part very well. They also are aware that it is a private school with no federal loans (AT THE MOMENT), but they don't beat around the bush at all. They informed me very clearly about their program and what it entails. I respect that greatly."
"Nothing. I do not know why forums such as Reddit talk so negatively about the school. Every school starts out somewhere and from what I witnessed the students seem very happy. I could tell clearly that the leadership team cares about its students. It is a smaller cohort, but that has its benefits in my opinion."
Response | # Responders |
---|---|
Student | 0 |
Faculty member | 1 |
Admissions staff | 0 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 1 |
Neutral | 0 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response | # Responders |
---|---|
In state | 0 |
Out of state | 1 |
Response | # Responders |
---|---|
0-1 hour | 1 |
2-3 hours | 0 |
4-6 hours | 0 |
7+ hours | 0 |
Response | # Responders |
---|---|
Airplane | 0 |
Automobile | 0 |
Train or subway | 0 |
Other | 1 |
Online so no traveling expenses
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 0 |
Friends or family | 0 |
Hotel | 0 |
Home | 0 |
Other | 1 |
Online so no traveling expenses
N/A
Online so no traveling expenses
N/A
Response | # Responders |
---|---|
< $100 | 1 |
$101-$200 | 0 |
$201-$300 | 0 |
$301-$400 | 0 |
$401-$500 | 0 |
$501+ | 0 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
What is one of the specific questions they asked you (question 1)?