How many people interviewed you?
Response Average | # Responders |
---|---|
3.00 | 8 |
Response | # Responders |
---|---|
Positively | 8 |
Negatively | 0 |
No change | 0 |
Response Avg | # Responders |
---|---|
3.38 | 8 |
Response Avg | # Responders |
---|---|
7.88 | 8 |
Response Avg | # Responders |
---|---|
7.25 | 8 |
Response | # Responders |
---|---|
In Person | 7 |
Virtual | 1 |
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 0 |
20 minutes | 1 |
25 minutes | 1 |
30 minutes | 1 |
35 minutes | 0 |
40 minutes | 0 |
45 minutes | 1 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 4 |
Response | # Responders |
---|---|
At the school | 8 |
At a regional location | 0 |
At another location | 0 |
Response | # Responders |
---|---|
One-on-one | 8 |
In a group | 0 |
Response | # Responders |
---|---|
Open file | 8 |
Closed file | 0 |
Response Average | # Responders |
---|---|
3.00 | 8 |
"Honestly, I mostly winged it. Didn't want to rehearse answers and sound like a robot. Learn everything you can about the school, and make sure to know everything you put on your application. After that, they truly just want to get to know you, so be yourself, as cliché as it sounds - it couldn't be more true."
"Practice questions/interviews"
"Mock interview, looking at common questions"
"Pretty much everything. The brand new building and technology are a HUGE plus, but mostly the faculty and staff were very welcoming and genuine. They have a clear vision of who they want to be and why they are doing it."
"The facilities, cadaver labs , holoanatomy, sim hospital"
"The staff was SO friendly and interviews were conversational - I was stressed going into it but after my first one-on-one I felt so comfortable and relaxed."
"Nothing, honestly. The interview only left positive impressions. The fact that it is a new school is the only doubt I have, but they put that mostly to rest with everything they presented on and showed us."
"No clubs for students yet, research is not guaranteed, dress code is business professjonal"
"N/A"
Response | # Responders |
---|---|
Student | 0 |
Faculty member | 1 |
Admissions staff | 6 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 4 |
Neutral | 2 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
8.57 | 7 |
Response | # Responders |
---|---|
In state | 1 |
Out of state | 6 |
Response | # Responders |
---|---|
0-1 hour | 1 |
2-3 hours | 3 |
4-6 hours | 1 |
7+ hours | 2 |
Response | # Responders |
---|---|
Airplane | 3 |
Automobile | 3 |
Train or subway | 1 |
Other | 0 |
PIT
PGH
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 0 |
Friends or family | 2 |
Hotel | 3 |
Home | 0 |
Other | 0 |
Response | # Responders |
---|---|
< $100 | 2 |
$101-$200 | 2 |
$201-$300 | 0 |
$301-$400 | 1 |
$401-$500 | 1 |
$501+ | 0 |
Response Avg | # Responders |
---|---|
7.43 | 7 |
Response Avg | # Responders |
---|---|
7.86 | 7 |
Response Avg | # Responders |
---|---|
7.14 | 7 |
Response Avg | # Responders |
---|---|
7.57 | 7 |
Response Avg | # Responders |
---|---|
9.14 | 7 |
Response Avg | # Responders |
---|---|
6.14 | 7 |
What is one of the specific questions they asked you (question 1)?