What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.85 | 2 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 1 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 1 |
2019 | 0 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 2 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 2 |
out-of-state | 0 |
international | 0 |
Not applicable | 0 |
Response | # Responders |
---|---|
Caucasian | 2 |
African American | 0 |
Hispanic | 0 |
Asian or Pacific Islander | 0 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Avg | # Responders |
---|---|
3.00 | 2 |
Response Avg | # Responders |
---|---|
2.50 | 2 |
Response Avg | # Responders |
---|---|
1.50 | 2 |
Response Average | # Responders |
---|---|
3.85 | 2 |
Response Average | # Responders |
---|---|
3.80 | 2 |
44718
44060
"Absolutely everything. Tuition going up every single year while services to students decline, we closed our physical fitness center last year, they took away our student lounge, and they also took away several parking lots. Somehow this means tuition should go up. Go figure."
"BS/MD program"
Response Average | # Responders |
---|---|
505 | 2 |
Response | # Responders |
---|---|
Systems-based | 1 |
Traditional | 1 |
Response | # Responders |
---|---|
1 | 0 |
2 | 1 |
3 | 0 |
4 | 0 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 0 |
4-5 hours | 1 |
5-6 hours | 0 |
6> hours | 1 |
Response | # Responders |
---|---|
Video recording | 2 |
Free note taking service | 0 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 0 |
None | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 0 |
3 | 1 |
4 | 0 |
5 | 1 |
6 | 0 |
7 | 0 |
Response | # Responders |
---|---|
Prosections only | 0 |
1-2 | 0 |
3-4 | 1 |
5-6 | 1 |
7-8 | 0 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 1 |
6 months | 1 |
9 months | 0 |
12 months | 0 |
24 months | 0 |
Response Avg | # Responders |
---|---|
3.50 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response | # Responders |
---|---|
yes | 1 |
no | 1 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response Avg | # Responders |
---|---|
8.00 | 2 |
Response Avg | # Responders |
---|---|
0.50 | 2 |
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 0 |
All years | 2 |
No | 0 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response | # Responders |
---|---|
yes | 1 |
no | 1 |
Response Avg | # Responders |
---|---|
2.50 | 2 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response | # Responders |
---|---|
yes | 0 |
no | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
"studios, 1 bedroom, and 2 bedroom apartments are available within walking distance of campus and are considered on-campus for in-state residency purposes. Cost is 2-3x what you would be paying for a comparable apartment in the area. Major design flaws. Pipes have burst resulting in flooding the past three years in a row (and the buildings are 3 years old). All utilities frequently go out. Heat rarely stays on longer than 18 hours without needing a circuit breaker flip. Very miserable in the subzero winters in Rootstown."
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
6.00 | 2 |
Response Avg | # Responders |
---|---|
3.50 | 2 |
Response | # Responders |
---|---|
Need-based | 1 |
Merit-based | 0 |
Both | 1 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
"Terrible. Each lecture is given by a visiting physician who has no background for what we have been taught, what we will be tested on, or what the scope of the course is. Frequently they start off their lecture by asking what year we are, then frowning when they realize we are pre-clinical students and their lecture pre-supposed we had already spent at least one year on clerkships."
"Excellent"
Response Avg | # Responders |
---|---|
2.00 | 2 |
Response Avg | # Responders |
---|---|
3.00 | 2 |
Response Avg | # Responders |
---|---|
2.50 | 2 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response Avg | # Responders |
---|---|
3.50 | 2 |
Response Avg | # Responders |
---|---|
3.00 | 2 |
"Scheduled by a computer. You will be sent to various hospitals across the state (some as far as Toledo, which is a 4 hour drive each way) for 6 weeks at a time. You have no say in where. Required rotations include: Internal medicine (6 weeks), surgery (6 weeks), family medicine (6 weeks), OB/GYN (6 weeks), psychiatry (6 weeks), pediatrics (6 weeks), neurology (2 weeks), Emergency medicine (3 weeks). The remaining 1 week is a professionalism course."
Response Avg | # Responders |
---|---|
4.00 | 2 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
Response Avg | # Responders |
---|---|
6.00 | 2 |
Response Avg | # Responders |
---|---|
5.00 | 2 |
What was the zip code of your residence in high school?