How many people interviewed you?
Response Average | # Responders |
---|---|
2.25 | 4 |
Response | # Responders |
---|---|
Positively | 4 |
Negatively | 0 |
No change | 0 |
Response Avg | # Responders |
---|---|
1.50 | 4 |
Response Avg | # Responders |
---|---|
8.67 | 3 |
Response Avg | # Responders |
---|---|
9.33 | 3 |
Response | # Responders |
---|---|
In Person | 0 |
Virtual | 1 |
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 1 |
15 minutes | 0 |
20 minutes | 0 |
25 minutes | 1 |
30 minutes | 2 |
35 minutes | 0 |
40 minutes | 0 |
45 minutes | 0 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 0 |
Response | # Responders |
---|---|
At the school | 3 |
At a regional location | 0 |
At another location | 1 |
Response | # Responders |
---|---|
One-on-one | 4 |
In a group | 0 |
Response | # Responders |
---|---|
Open file | 4 |
Closed file | 0 |
Response Average | # Responders |
---|---|
2.25 | 4 |
"I made a flashcard deck of questions and went through them for 30 minutes before the interview started."
"SDN, a couple a pharmacy admissions books, and their website to learn about the school."
"researched internet, asked student and pharmacist graduated from NOVA."
"Both of the interviewers were SUPER nice! At the start, they basically both told me that this was more of a conversation, and it would be pretty laid back. This instantly made me less nervous/anxious!"
"Tracy. She was nice and the school was great."
"very very very friendly. The tour was very helpful and informative. "
"I wish I had known that you have to have about 4-4.5 hours because there's a lot of other "activities" -- student alumni, financial aid, faculty Q&A, etc."
"That the interview only lasted from 9am - 1pm. I had to wait for my flight until 7pm."
"That all members of the faculty are very friendly."
"Just be prepared as usual, know yourself and your academic background. Understand clearly why you want to go to pharmacy school, and remember to ASK QUESTIONS at the end. At least a couple."
"It was great. I like it. It was not stressful. They gave me confidence. The scholl is very clean. They have a lot of facilities. They seek to promote intellectual, moral and educational growth. "
Response | # Responders |
---|---|
Student | 3 |
Faculty member | 0 |
Admissions staff | 0 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 2 |
Neutral | 0 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
9.00 | 3 |
Response | # Responders |
---|---|
In state | 1 |
Out of state | 1 |
Response | # Responders |
---|---|
0-1 hour | 0 |
2-3 hours | 0 |
4-6 hours | 1 |
7+ hours | 0 |
Response | # Responders |
---|---|
Airplane | 1 |
Automobile | 0 |
Train or subway | 0 |
Other | 0 |
FLL - Ft. Lauderdale Hollywood Int'l Airport
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 0 |
Friends or family | 0 |
Hotel | 1 |
Home | 0 |
Other | 0 |
Response | # Responders |
---|---|
< $100 | 0 |
$101-$200 | 0 |
$201-$300 | 0 |
$301-$400 | 1 |
$401-$500 | 0 |
$501+ | 0 |
Response Avg | # Responders |
---|---|
9.00 | 3 |
Response Avg | # Responders |
---|---|
9.67 | 3 |
Response Avg | # Responders |
---|---|
7.00 | 3 |
Response Avg | # Responders |
---|---|
7.67 | 3 |
Response Avg | # Responders |
---|---|
8.33 | 3 |
Response Avg | # Responders |
---|---|
5.33 | 3 |
What is one of the specific questions they asked you (question 1)?