What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.89 | 1 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 1 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 1 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 0 |
out-of-state | 0 |
international | 0 |
Not applicable | 1 |
Response | # Responders |
---|---|
Caucasian | 1 |
African American | 0 |
Hispanic | 0 |
Asian or Pacific Islander | 0 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response Average | # Responders |
---|---|
3.89 | 1 |
Response Average | # Responders |
---|---|
3.94 | 1 |
53092
Response Average | # Responders |
---|---|
517 | 1 |
Response | # Responders |
---|---|
Systems-based | 1 |
Traditional | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 1 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 1 |
4-5 hours | 0 |
5-6 hours | 0 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 1 |
Free note taking service | 0 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 0 |
None | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 1 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
Response | # Responders |
---|---|
Prosections only | 0 |
1-2 | 0 |
3-4 | 0 |
5-6 | 1 |
7-8 | 0 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 0 |
6 months | 0 |
9 months | 0 |
12 months | 1 |
24 months | 0 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 0 |
All years | 0 |
No | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response | # Responders |
---|---|
yes | 0 |
no | 1 |
Response | # Responders |
---|---|
yes | 1 |
no | 0 |
Response Avg | # Responders |
---|---|
3.00 | 1 |
"Streeterville is an expensive neighborhood, with studios starting around $1000-$1200. However, many students choose to live within easy public transit comment (<30 min) and can cut down on cost of living significantly."
Response Avg | # Responders |
---|---|
5.00 | 1 |
Response Avg | # Responders |
---|---|
5.00 | 1 |
Response Avg | # Responders |
---|---|
2.00 | 1 |
Response | # Responders |
---|---|
Need-based | 0 |
Merit-based | 0 |
Both | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response | # Responders |
---|---|
yes | 0 |
no | 1 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response Avg | # Responders |
---|---|
6.00 | 1 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
"A lottery system. Third year requirements are Medicine & Surgery (8 weeks), Peds and OBGYN (6 weeks), Neurology, Primary Care, and Psych (4 weeks). Fourth year requirements are a Sub-I (4 weeks), EM (4 weeks), ICU (4 weeks), PM&R (2 weeks)."
"They are integrated into the team. Typically are assigned a certain amount of patients on the inpatient wards and pre-round, present, and write notes on these patients. For outpatient they will see the patient independently and present to the attendings."
"World-class. There are six training sites. The main site is Northwestern Memorial Hospital (NMH), which is an enormous facility delivery both inpatient and outpatient services. Lurie Children's Hospital and Prentice Women's Hospital are both connected via skyway to NMH. Prentice is one of the largest women's hospitals in the country with 13,000 deliveries per year. The Rehab Institute of Chicago is the #1 rehab hospital in the word and is located one block from these other three hospitals. There are two other training sites which are a 15 minute drive from the main campus- these are the Jesse Brown VA Hospital where students can do their surgery and medicine rotations, as well as the Cook Country Stroger Hospital where students can complete their OBGYN rotation."
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
10.00 | 1 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response Avg | # Responders |
---|---|
8.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response Avg | # Responders |
---|---|
7.00 | 1 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
What was the zip code of your residence in high school?