How many people interviewed you?
Response Average | # Responders |
---|---|
6.50 | 2 |
Response | # Responders |
---|---|
Positively | 0 |
Negatively | 2 |
No change | 0 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
9.00 | 2 |
No responses
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 0 |
20 minutes | 0 |
25 minutes | 0 |
30 minutes | 2 |
35 minutes | 0 |
40 minutes | 0 |
45 minutes | 0 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 0 |
Response | # Responders |
---|---|
At the school | 2 |
At a regional location | 0 |
At another location | 0 |
Response | # Responders |
---|---|
One-on-one | 2 |
In a group | 0 |
Response | # Responders |
---|---|
Open file | 0 |
Closed file | 1 |
Response Average | # Responders |
---|---|
6.50 | 2 |
"All of the grad students were super available and kind, and the faculty were very well-informed and enthusiastic. "
"Before my visit, I had lengthy phone ''interviews'' with several faculty & admin staff; they were all very warm and professional. Nice facilities, faculty & students were friendly, students seemed relatively happy (albeit tired & stressed). Students are fully funded for however long they're in the program. Pitt's campus is very convenient, med school & local hospitals are within a couple blocks. Pittsburgh is much nicer than I expected. Living expenses in the area are low enough that students can live off of their stipends."
"The students appeared simply exhausted...there is more coursework than average in their curriculum and they all seemed kind of defeated. Also, the days were extremely long and it was difficult to enjoy any social functions at the end of the day, even though they were supposed to be for "fun." "
"NO breaks between interviews - not even time to walk from one to the next. Barely had time to eat lunch. Formal interviews with grad students felt contrived/awkward & I didn't really get to ask them questions. The whole day felt like a cattle-call audition; tons of applicants and a very rushed schedule made me feel like I should have been wearing a number instead of a name tag. Had to share a hotel room with another applicant. (Not Pitt's fault: flight was delayed the night before and I got in so late that I only got about 5 hours of sleep)."
"My experience at Pitt didn't feel nearly as personal or welcoming as my pre-visit communications with faculty/staff. I was disappointed by the all-around impersonal feel. I didn't feel like I got a good feel for the program because we were so rushed all day long. But, everyone was friendly and it seems like a strong program."
Response | # Responders |
---|---|
Student | 2 |
Faculty member | 0 |
Admissions staff | 0 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 1 |
Neutral | 1 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
8.50 | 2 |
Response | # Responders |
---|---|
In state | 0 |
Out of state | 2 |
Response | # Responders |
---|---|
0-1 hour | 0 |
2-3 hours | 0 |
4-6 hours | 2 |
7+ hours | 0 |
Response | # Responders |
---|---|
Airplane | 2 |
Automobile | 0 |
Train or subway | 0 |
Other | 0 |
PIT
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 0 |
Friends or family | 0 |
Hotel | 2 |
Home | 0 |
Other | 0 |
Response | # Responders |
---|---|
< $100 | 0 |
$101-$200 | 1 |
$201-$300 | 0 |
$301-$400 | 0 |
$401-$500 | 0 |
$501+ | 1 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
9.00 | 1 |
No responses
No responses
No responses
What is one of the specific questions they asked you (question 1)?