How many people interviewed you?
Response Average | # Responders |
---|---|
5.40 | 5 |
Response | # Responders |
---|---|
Positively | 3 |
Negatively | 0 |
No change | 1 |
Response Avg | # Responders |
---|---|
5.75 | 4 |
Response Avg | # Responders |
---|---|
6.80 | 5 |
Response Avg | # Responders |
---|---|
7.80 | 5 |
No responses
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 0 |
20 minutes | 0 |
25 minutes | 0 |
30 minutes | 3 |
35 minutes | 0 |
40 minutes | 0 |
45 minutes | 0 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 2 |
Response | # Responders |
---|---|
At the school | 5 |
At a regional location | 0 |
At another location | 0 |
Response | # Responders |
---|---|
One-on-one | 5 |
In a group | 0 |
Response | # Responders |
---|---|
Open file | 1 |
Closed file | 0 |
Response Average | # Responders |
---|---|
5.40 | 5 |
"Which orientation are you most interested in and why"
"Why would you NOT want to come to Penn State?"
"see above"
"I was asked to explain my thoughts on this obscure topic I had been researching. I had not really come up with any answers, so it caught me a bit off guard. "
"Read professor's articles and about research projects listed on lab website. Read over my personal statement and research papers. List of potential interview questions."
"Read 4 faculty members' papers; looked at program characteristics; mock interview"
"studied faculty profiles"
"Read my profs articles, read about the program"
"Everyone is super friendly. State college is actually pretty nice."
"the graduate students/faculty were incredibly friendly and seemed very happy"
"the dct was very enthusiastic and supportive of clinical work on top of research. i liked the students a lot"
"The students and faculty were absolutely amazing."
"Super friendly faculty and students, great facilities"
Response | # Responders |
---|---|
Student | 3 |
Faculty member | 0 |
Admissions staff | 0 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 3 |
Neutral | 0 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
6.60 | 5 |
Response | # Responders |
---|---|
In state | 1 |
Out of state | 4 |
Response | # Responders |
---|---|
0-1 hour | 0 |
2-3 hours | 1 |
4-6 hours | 3 |
7+ hours | 1 |
Response | # Responders |
---|---|
Airplane | 2 |
Automobile | 3 |
Train or subway | 0 |
Other | 0 |
SCE/PHL
SCE
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 3 |
Friends or family | 1 |
Hotel | 1 |
Home | 0 |
Other | 0 |
Response | # Responders |
---|---|
< $100 | 2 |
$101-$200 | 1 |
$201-$300 | 0 |
$301-$400 | 1 |
$401-$500 | 0 |
$501+ | 0 |
Response Avg | # Responders |
---|---|
7.60 | 5 |
Response Avg | # Responders |
---|---|
3.40 | 5 |
Response Avg | # Responders |
---|---|
3.60 | 5 |
No responses
No responses
No responses
What is one of the specific questions they asked you (question 1)?