What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.67 | 2 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 1 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 1 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 2 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 2 |
out-of-state | 0 |
international | 0 |
Not applicable | 0 |
Response | # Responders |
---|---|
Caucasian | 1 |
African American | 0 |
Hispanic | 0 |
Asian or Pacific Islander | 1 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Avg | # Responders |
---|---|
8.00 | 2 |
Response Avg | # Responders |
---|---|
9.00 | 2 |
Response Avg | # Responders |
---|---|
9.00 | 2 |
Response Average | # Responders |
---|---|
3.67 | 2 |
Response Average | # Responders |
---|---|
3.58 | 2 |
11021
95014
Response Average | # Responders |
---|---|
518 | 2 |
Response | # Responders |
---|---|
Systems-based | 2 |
Traditional | 0 |
Response | # Responders |
---|---|
1 | 1 |
2 | 0 |
3 | 1 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 2 |
4-5 hours | 0 |
5-6 hours | 0 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 2 |
Free note taking service | 2 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 0 |
None | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 0 |
3 | 1 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
Response | # Responders |
---|---|
Prosections only | 0 |
1-2 | 0 |
3-4 | 1 |
5-6 | 0 |
7-8 | 0 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 1 |
6 months | 0 |
9 months | 0 |
12 months | 0 |
24 months | 0 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response Avg | # Responders |
---|---|
10.00 | 2 |
Response Avg | # Responders |
---|---|
3.00 | 2 |
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 0 |
All years | 2 |
No | 0 |
Response Avg | # Responders |
---|---|
9.00 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
1.50 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
6.00 | 2 |
Response Avg | # Responders |
---|---|
5.50 | 2 |
Response Avg | # Responders |
---|---|
4.50 | 2 |
Response | # Responders |
---|---|
Need-based | 0 |
Merit-based | 0 |
Both | 1 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
6.00 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
Response Avg | # Responders |
---|---|
7.00 | 2 |
Response Avg | # Responders |
---|---|
9.00 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
6.50 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
8.50 | 2 |
Response Avg | # Responders |
---|---|
7.50 | 2 |
Response Avg | # Responders |
---|---|
8.00 | 2 |
Response Avg | # Responders |
---|---|
9.00 | 2 |
"Intramural sports are HUGE. Med students usually get award throughout the university for best participation. There are also about 100 student groups that get funding from the school. Ranging from interest groups for specialties, fun clubs such as magic with patients, music groups, etc."
What was the zip code of your residence in high school?