What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.25 | 4 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 1 |
2013 | 1 |
2014 | 1 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 1 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 4 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 0 |
out-of-state | 1 |
international | 0 |
Not applicable | 3 |
Response | # Responders |
---|---|
Caucasian | 3 |
African American | 0 |
Hispanic | 0 |
Asian or Pacific Islander | 1 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Avg | # Responders |
---|---|
8.00 | 4 |
Response Avg | # Responders |
---|---|
7.25 | 4 |
Response Avg | # Responders |
---|---|
5.75 | 4 |
Response Average | # Responders |
---|---|
3.25 | 4 |
Response Average | # Responders |
---|---|
3.30 | 4 |
95404
85284
91326
95051
"The faculty are all really great--intellgient, interesting, good teachers, helpful, etc. There is a TON of support that this school for you to succeed. I also like the campus community here, people are very friendly and students are very open with sharing study materials."
"Traditional education that focuses on presenting information in various manners, with an extremely dedicated group of faculty members."
"I really like the open door policy of this school. The faculty is readily available to students and you can go talk to them almost whenever you want and they're willing to help you."
"Location! Staff/Faculty are top notch. 3rd year rotations can all be done locally! No moving around."
"not enough windows in the building."
"Too much time spent in class each week to get studying done."
"I wish there could be more research. They do research, but with limited equipment/resources, it can limit how much research can be done."
"Attendance policy! Since is still new, there are some growing pains; however, the faculty listens to the students and does their best to adjust when needed."
"Touro Nevada is an awesome campus. Although it looks like a warehouse on the outside, it's really nice on the inside. I'm thankful for the opportunity to study here. Even though it's not perfect, it's still a great school with great professors and doctors who want to help you become a physician."
"Good school is GREAT location. Everyone is happy and a very close knit group. TUNV is becoming more and more well known in Nevada and in my opinion is the very best of the 3 Touro schools. I'm glad about my choice to attend here!"
Response Average | # Responders |
---|---|
504 | 4 |
Response | # Responders |
---|---|
Systems-based | 1 |
Traditional | 3 |
Response | # Responders |
---|---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 3 |
7 | 1 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 0 |
4-5 hours | 0 |
5-6 hours | 1 |
6> hours | 3 |
Response | # Responders |
---|---|
Video recording | 4 |
Free note taking service | 0 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 2 |
None | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 3 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 1 |
Response | # Responders |
---|---|
Prosections only | 0 |
1-2 | 0 |
3-4 | 4 |
5-6 | 0 |
7-8 | 0 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 0 |
6 months | 2 |
9 months | 2 |
12 months | 0 |
24 months | 0 |
Response Avg | # Responders |
---|---|
2.25 | 4 |
Response | # Responders |
---|---|
yes | 4 |
no | 0 |
Response Avg | # Responders |
---|---|
4.25 | 4 |
Response | # Responders |
---|---|
yes | 4 |
no | 0 |
"only for labs and OMM lecture (2 hrs per week)"
"Not very often. Only for labs."
"Our school requires 70% attendance from all classes otherwise you lose 10% of your grade."
"70% attendance required in all classes to receive the 10% attendance that is figured into all classes. I know EXACTLY how many I miss and take my max 30%, but really, really like the 10% cushion figured into our grade at the end (so never go over 30% missed)"
"None really, unless you choose to use textbooks to help understand the material given in lecture. At the very least, should have anatomy textbook and atlas, histology atlas, and some sort of physiology book."
"Most books aren't necessary, except Gray's Anatomy for Students. They have clinical green vignettes which are tested on during exams. Other than that, buying books is up to you. I'm cheap, so I don't like to buys books. Rather, I'd spend my money buying review books (ie BRS, Lippincott, etc.)"
"First year only books I used were anatomy atlas, Grey's anatomy for students, BRS anatomy, BRS physiology, BRS neuro. 99% of the courses I studied for with the powerpoint slides only. 2nd year - I use robbin's path, goljan path (and audio), pharm and micro flashcards."
"Not really. I'm sure they'd love if people chose primary care, but there are clubs for all sorts of interest groups, and pretty much all of the faculty members practice as specialists."
"Primary care...it is a DO school :). However about 50% of our class is looking at going into a specialty and that is supported by all of our interest groups on campus."
Response Avg | # Responders |
---|---|
8.50 | 4 |
Response Avg | # Responders |
---|---|
10.00 | 4 |
Response Avg | # Responders |
---|---|
2.50 | 4 |
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 0 |
All years | 4 |
No | 0 |
Response Avg | # Responders |
---|---|
9.25 | 4 |
Response | # Responders |
---|---|
yes | 0 |
no | 4 |
Response Avg | # Responders |
---|---|
5.00 | 4 |
Response Avg | # Responders |
---|---|
3.75 | 4 |
Response | # Responders |
---|---|
yes | 0 |
no | 2 |
Response | # Responders |
---|---|
yes | 4 |
no | 0 |
Response Avg | # Responders |
---|---|
8.50 | 4 |
Response Avg | # Responders |
---|---|
2.50 | 4 |
Response Avg | # Responders |
---|---|
7.50 | 4 |
Response Avg | # Responders |
---|---|
3.00 | 4 |
Response | # Responders |
---|---|
Need-based | 2 |
Merit-based | 1 |
Both | 1 |
Response Avg | # Responders |
---|---|
9.50 | 4 |
Response Avg | # Responders |
---|---|
9.25 | 4 |
Response Avg | # Responders |
---|---|
7.25 | 4 |
Response Avg | # Responders |
---|---|
9.25 | 4 |
Response | # Responders |
---|---|
yes | 4 |
no | 0 |
"Very helpful. They really want to help students in any way possible."
"Most of them are very helpful. Some seem like they don't want to be there, especially during anatomy dissections. In general, however, almost everyone is helpful and friendly during office hours."
"Most of the faculty is great. There are 1 or 2 that SHOULD NOT be teaching (but I have encountered this throughout my educational career). Overall, I have enjoyed the 2nd year faculty teaching very much compared to 1st year. (Our pharm faculty is top notch!!!)"
"you get a percentage grade on your transcript--not A, B, C, D, it will say 88.5%, 92%, 76% etc for each class."
"100-90 is an A, 89-80 is a B, 79-70 a C. Anything below 70 is failing."
"Grade passed with less than 70% being fail."
"70% or above is passing. Grades are assigned as percentages."
Response Avg | # Responders |
---|---|
6.25 | 4 |
Response Avg | # Responders |
---|---|
6.75 | 4 |
Response Avg | # Responders |
---|---|
6.00 | 4 |
Response Avg | # Responders |
---|---|
6.50 | 4 |
Response Avg | # Responders |
---|---|
8.25 | 4 |
Response Avg | # Responders |
---|---|
7.00 | 4 |
"All the hospitals are good. You rotate at the hospital(s) that your preceptors are at. Most of our clinicals are both outpt and inpt so you get a little of both. Valley is our affiliated hospital with a residency program and everyone does ONE internal med rotation there."
"Lots of different patient profiles! We get a lot of out of towners with some pretty exotic illnesses so being in Vegas, you are going to see some interesting stuff. We also deal with our fair share of homeless, drug, alcohol abusers. But overall, a big city patient profile."
Response Avg | # Responders |
---|---|
8.00 | 4 |
Response Avg | # Responders |
---|---|
8.50 | 4 |
Response Avg | # Responders |
---|---|
9.75 | 4 |
Response Avg | # Responders |
---|---|
6.25 | 4 |
Response Avg | # Responders |
---|---|
6.75 | 4 |
Response Avg | # Responders |
---|---|
7.00 | 4 |
Response Avg | # Responders |
---|---|
6.00 | 4 |
Response Avg | # Responders |
---|---|
9.75 | 4 |
Response Avg | # Responders |
---|---|
9.25 | 4 |
"Go the Las Vegas Boulevard."
"Go to the strip. Nuff said"
"It's Vegas...! Clubbing at the strip for those so inclined. Lake Mead is 15 min away (we go there alot to swim, sail (you can rent boats) and just to get away), red rock canyon (biking/hiking), and of course the strip casinos and hotels (world-class restaurants, activities) and a little bit of blackjack thrown in."
"Overall, since TUNV is still so new I imagine they are still forming opinions. We have graduates in residencies all over the US (both allo and osteo). I'm talking to those in years ahead/graduated to get a feel for what the residency trail might hold re: our reputation."
What was the zip code of your residence in high school?