How many people interviewed you?
Response Average | # Responders |
---|---|
1.00 | 2 |
Response | # Responders |
---|---|
Positively | 2 |
Negatively | 0 |
No change | 0 |
No responses
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 0 |
20 minutes | 0 |
25 minutes | 0 |
30 minutes | 0 |
35 minutes | 0 |
40 minutes | 1 |
45 minutes | 0 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 1 |
Response | # Responders |
---|---|
At the school | 0 |
At a regional location | 1 |
At another location | 1 |
Response | # Responders |
---|---|
One-on-one | 2 |
In a group | 0 |
Response | # Responders |
---|---|
Open file | 2 |
Closed file | 0 |
Response Average | # Responders |
---|---|
1.00 | 2 |
"Can you handle being away from home for so long?"
"What are three words that describe you best? If your could any advice about college to your younger sibling what would you say? Since this is a school in the caribean, how do you think you will adjust to leaving home and living in a far away and new place with a different culture?"
No responses
No responses
Response | # Responders |
---|---|
In state | 0 |
Out of state | 2 |
Response | # Responders |
---|---|
0-1 hour | 2 |
2-3 hours | 0 |
4-6 hours | 0 |
7+ hours | 0 |
Response | # Responders |
---|---|
Airplane | 0 |
Automobile | 0 |
Train or subway | 2 |
Other | 0 |
No responses
No responses
No responses
No responses
Response | # Responders |
---|---|
< $100 | 2 |
$101-$200 | 0 |
$201-$300 | 0 |
$301-$400 | 0 |
$401-$500 | 0 |
$501+ | 0 |
No responses
What is one of the specific questions they asked you (question 1)?