What was your undergrad GPA?
Response Average | # Responders |
---|---|
3.56 | 4 |
Response | # Responders |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 3 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 1 |
2018 | 0 |
2019 | 0 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
2024 | 0 |
Response | # Responders |
---|---|
No | 4 |
BA/DO | 0 |
BS/DO | 0 |
DO/JD | 0 |
DO/MA | 0 |
DO/MBA | 0 |
DO/MPH | 0 |
DO/MS | 0 |
DO/PhD | 0 |
MD/JD | 0 |
MD/MBA | 0 |
MD/MPH | 0 |
MD/MS | 0 |
MD/PhD | 0 |
Response | # Responders |
---|---|
in-state | 2 |
out-of-state | 2 |
international | 0 |
Not applicable | 0 |
Response | # Responders |
---|---|
Caucasian | 2 |
African American | 0 |
Hispanic | 1 |
Asian or Pacific Islander | 1 |
Native American/ Native Alaskan | 0 |
Other/Multiracial | 0 |
Response Avg | # Responders |
---|---|
7.50 | 4 |
Response Avg | # Responders |
---|---|
8.00 | 4 |
Response Avg | # Responders |
---|---|
8.00 | 4 |
Response Average | # Responders |
---|---|
3.56 | 4 |
Response Average | # Responders |
---|---|
3.68 | 4 |
54601
55104
50428
00000
"Opportunity to participate in unique longitudinal programs for 3rd year clerkships: RPAP (rural emphasis on full-spectrum family medicine and general surgery), MetroPAP (emphasis on underserved communities), and VALUE (emphasis on internal medicine). Also, the school is recognized as a leader both in research AND in primary care."
"Great variety of clinical situations in 3rd and 4th year. The U of M is the only med school in the Twin Cities, so you pretty much of free reign to go to any of the 10+ hospitals in the area (depending on the rotation)."
"Student opportunities and support from med school staff: financial aid is great, academic support is too"
"Options to do clinical rotations at many different sites: academic health centers, inner city hospitals, suburban hospitals, rural hospitals; Pass/ Fail system for the first two years"
"The administration's emphasis on research sometimes trumps a focus on community health. (That being said, we are very strong in primary care despite this orientation among some of the top leadership.)"
"Heard the school is changing their curriculum and the transition has been less than smooth."
"It's big, and I get lost as a number."
"Due to lack of funding, some programs have been cut back, for example, animal procedure labs have been eliminated for many rotations. Tuition is among the highest in the country for state schools. Class is not very diverse: 80% are Minnesotans"
Response Average | # Responders |
---|---|
511 | 4 |
Response | # Responders |
---|---|
Systems-based | 2 |
Traditional | 1 |
Response | # Responders |
---|---|
1 | 0 |
2 | 1 |
3 | 0 |
4 | 0 |
5 | 1 |
6 | 1 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
Response | # Responders |
---|---|
<1 hour | 0 |
1-2 hours | 0 |
2-3 hours | 0 |
3-4 hours | 0 |
4-5 hours | 1 |
5-6 hours | 3 |
6> hours | 0 |
Response | # Responders |
---|---|
Video recording | 4 |
Free note taking service | 1 |
Fee-based note taking service | 0 |
Powerpoint slides provided only | 1 |
None | 0 |
Response | # Responders |
---|---|
1 | 0 |
2 | 1 |
3 | 0 |
4 | 0 |
5 | 2 |
6 | 0 |
7 | 0 |
Response | # Responders |
---|---|
Prosections only | 0 |
1-2 | 0 |
3-4 | 4 |
5-6 | 0 |
7-8 | 0 |
>8 | 0 |
Response | # Responders |
---|---|
3 months | 3 |
6 months | 0 |
9 months | 0 |
12 months | 0 |
24 months | 0 |
Response Avg | # Responders |
---|---|
3.75 | 4 |
Response | # Responders |
---|---|
yes | 4 |
no | 0 |
Response Avg | # Responders |
---|---|
4.75 | 4 |
Response | # Responders |
---|---|
yes | 4 |
no | 0 |
"Rarely. Maybe 1-2 times per week for labs or clinical courses."
"Mostly just labs, which can take a big chunk out of a day. Last year were not mandatory, but are this year due to poor attendance in prior years."
"small groups are usually mandatory: about 2 hours a week. Lectures are optional and recorded."
"Few books absolutely necessary. A student-to-student guide will help guide your choices."
"During my time, I bought 2 total books: Netter and First Aid Step 1."
"Few are required, but if you want to do well you should get most of them. We publish a list of books that prior students found useful, and those we found to be otherwise."
"Netter; the rest are really not necessary"
Response Avg | # Responders |
---|---|
7.25 | 4 |
Response Avg | # Responders |
---|---|
5.25 | 4 |
Response Avg | # Responders |
---|---|
5.00 | 4 |
Response | # Responders |
---|---|
Pre-clinical years | 0 |
Clinical years | 3 |
All years | 0 |
No | 1 |
Response Avg | # Responders |
---|---|
6.00 | 4 |
Response | # Responders |
---|---|
yes | 3 |
no | 1 |
Response Avg | # Responders |
---|---|
5.25 | 4 |
Response Avg | # Responders |
---|---|
1.00 | 4 |
Response | # Responders |
---|---|
yes | 2 |
no | 0 |
Response | # Responders |
---|---|
yes | 4 |
no | 0 |
Response Avg | # Responders |
---|---|
4.50 | 4 |
Response Avg | # Responders |
---|---|
3.50 | 4 |
Response Avg | # Responders |
---|---|
6.75 | 4 |
Response Avg | # Responders |
---|---|
5.75 | 4 |
Response | # Responders |
---|---|
Need-based | 0 |
Merit-based | 0 |
Both | 3 |
Response Avg | # Responders |
---|---|
6.25 | 4 |
Response Avg | # Responders |
---|---|
8.25 | 4 |
Response Avg | # Responders |
---|---|
7.50 | 4 |
Response Avg | # Responders |
---|---|
8.00 | 4 |
Response | # Responders |
---|---|
yes | 1 |
no | 3 |
"They generally try to be helpful. A few are excellent, most are average, and a few are awful. Compared to my small liberal arts college, I did find the actual lectures to be poor quality. However, most instructors were still friendly and approachable."
"Very good"
"Superb. They are great. Top notch"
"Faculty are mostly phD during first year. Sometimes they tend to emphasize too much on their own research as opposed to what is clinically relevant and what we need to know for the boards. Second year instructors are MDs and things are a lot more relevant."
"Average to good. Excellent if you choose a unique longitudinal program such as RPAP or MetroPAP."
"Fantastic overall"
"Some are grade A, others leave something to be desired. But overall VERY good."
"Faculty are mostly enthusiastic about teaching."
Response Avg | # Responders |
---|---|
5.25 | 4 |
Response Avg | # Responders |
---|---|
5.00 | 4 |
Response Avg | # Responders |
---|---|
8.00 | 4 |
Response Avg | # Responders |
---|---|
7.50 | 4 |
Response Avg | # Responders |
---|---|
8.00 | 4 |
Response Avg | # Responders |
---|---|
6.75 | 4 |
"Scheduled online, free to take requires or electives whenever you choose as long as there is space. Required rations: med I, Med II, surgery, neuro, ER, peds, OB/Gyn, Fam Med I, Fam Med II, 4 wks surgical subspecialty"
"We schedule our own based on lottery system. Req courses: Medicine I and II (12 wks total), Sugery 6wks, peds 6wks, OB/GYN 6wks, psych 6wks, family/primary med 8wks, surgical subspec: 4 wks,"
"Online through a lottery system Required rotations are: 12 weeks of IM, 6 weeks of Surgery, Peds, OB, Psych, 4 weeks of Family medicine, ambulatory care, emergency medicine, neurology, and surgical subspecialties (can do 2 weeks each of ortho, uro, neurosurg, or ENT)"
"One of the strengths of the program is the variety of affiliated hospitals. You will have the chance to rotate at academic hospitals, pediatric hospitals, a VA medical center, community hospitals, and a county hospital."
"Most are in great shape, many recent renovations"
"Good."
"Since there are so many teaching hospitals, this depends on which locations you choose for your clerkships. It ranges from an urban county hospital serving the most economically underprivileged and racially diverse patients to very homogeneous (but equally underserved) small rural towns and everywhere in between."
"Depends on the hospital. Can be typical urban county hospital population, or completely private practice suburbia population"
"All kinds. So far I have worked mostly with poor and elderly"
"University hospitals: tertiary care center, referral center County hospitals: lots of underserved, uninsured, immigrants"
Response Avg | # Responders |
---|---|
7.00 | 4 |
Response Avg | # Responders |
---|---|
5.50 | 4 |
Response Avg | # Responders |
---|---|
6.50 | 4 |
Response Avg | # Responders |
---|---|
6.75 | 4 |
Response Avg | # Responders |
---|---|
6.25 | 4 |
Response Avg | # Responders |
---|---|
7.75 | 4 |
Response Avg | # Responders |
---|---|
6.25 | 4 |
Response Avg | # Responders |
---|---|
7.75 | 4 |
Response Avg | # Responders |
---|---|
7.25 | 4 |
"The Twin Cities have everything you would want of a big city but offer opportunities to easily escape to the solitude of nature. Many craft breweries are popping up, the arts scene is booming with the second greatest number of theaters per capita (second to NYC), we are consistently ranked one of the most outdoorsy/bike friendly cities, and it's just an all-around pleasant area."
"Go out frequently (more in winter), outdoor activities frequently in the summer"
"Drink alcohol :("
"Very well, graduates match at elite programs throughout the US in all specialties."
"They do really well from what I can find out. Many go to Mayo Clinic for residency and do very well there."
"Graduates have matched into competitive specialties (ophto, derm, plastic, etc) each year with no difficulties"
What was the zip code of your residence in high school?