How many people interviewed you?
Response Average | # Responders |
---|---|
3.00 | 3 |
Response | # Responders |
---|---|
Positively | 2 |
Negatively | 2 |
No change | 1 |
Response Avg | # Responders |
---|---|
8.00 | 5 |
Response Avg | # Responders |
---|---|
4.80 | 5 |
Response Avg | # Responders |
---|---|
8.00 | 5 |
No responses
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 0 |
20 minutes | 0 |
25 minutes | 0 |
30 minutes | 0 |
35 minutes | 1 |
40 minutes | 0 |
45 minutes | 1 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 1 |
Response | # Responders |
---|---|
At the school | 2 |
At a regional location | 1 |
At another location | 0 |
Response | # Responders |
---|---|
One-on-one | 2 |
In a group | 1 |
Response | # Responders |
---|---|
Open file | 3 |
Closed file | 0 |
Response Average | # Responders |
---|---|
3.00 | 3 |
"If someone wants to euthanize a perfectly healthy dog and won’t listen to anything you have to say, what do you do? They persisted and said the person would take the dog into a ditch and shoot it with the loaded gun they had in their vehicle if I didn’t euthanize. They took my response of calling the cops as unacceptable."
"What organization does someone go through if they want to complain about a vet?"
"I wish I had known it would be so intense. Everyone says the panel is so friendly and makes you feel comfortable, but what I didn’t know is that there are two separate panels. As luck goes I didn’t get the friendly one that everyone had been raving about. I also wish I knew more about Ag. Being a UofR student and being a part of the SK pool, they expected me to know so much about agriculture when UofR doesn’t have any ag classes. I feel it was very unfair and probably mostly USask students are successful over Regina students for the 20 SK spots."
"Nothing"
"I wasn’t thrilled with how the interview went. All of that aside I feel the one panel member destroyed my chances of a good interview. Being a vet, I know I would face difficult clients and have issues many days. But I wasn’t expecting to have a panel member attack me so I was a little shocked and I feel like that made the last 35 minutes of my interview just continue roll downhill at full speed."
Response | # Responders |
---|---|
Student | 0 |
Faculty member | 2 |
Admissions staff | 0 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 2 |
Neutral | 0 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
8.67 | 3 |
Response | # Responders |
---|---|
In state | 1 |
Out of state | 0 |
Response | # Responders |
---|---|
0-1 hour | 0 |
2-3 hours | 1 |
4-6 hours | 1 |
7+ hours | 0 |
Response | # Responders |
---|---|
Airplane | 1 |
Automobile | 2 |
Train or subway | 0 |
Other | 0 |
No responses
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 0 |
Friends or family | 0 |
Hotel | 2 |
Home | 0 |
Other | 0 |
Response | # Responders |
---|---|
< $100 | 0 |
$101-$200 | 0 |
$201-$300 | 1 |
$301-$400 | 1 |
$401-$500 | 0 |
$501+ | 0 |
Response Avg | # Responders |
---|---|
8.40 | 5 |
Response Avg | # Responders |
---|---|
6.40 | 5 |
Response Avg | # Responders |
---|---|
6.20 | 5 |
Response Avg | # Responders |
---|---|
9.00 | 5 |
Response Avg | # Responders |
---|---|
9.40 | 5 |
Response Avg | # Responders |
---|---|
7.20 | 5 |
What is one of the specific questions they asked you (question 1)?