How many people interviewed you?
Response Average | # Responders |
---|---|
1.80 | 5 |
Response | # Responders |
---|---|
Positively | 5 |
Negatively | 0 |
No change | 0 |
Response Avg | # Responders |
---|---|
4.00 | 5 |
Response Avg | # Responders |
---|---|
6.20 | 5 |
Response Avg | # Responders |
---|---|
8.60 | 5 |
Response | # Responders |
---|---|
In Person | 0 |
Virtual | 1 |
Response | # Responders |
---|---|
5 minutes | 0 |
10 minutes | 0 |
15 minutes | 0 |
20 minutes | 2 |
25 minutes | 0 |
30 minutes | 1 |
35 minutes | 0 |
40 minutes | 0 |
45 minutes | 0 |
50 minutes | 0 |
55 minutes | 0 |
60+ minutes | 1 |
Response | # Responders |
---|---|
At the school | 4 |
At a regional location | 0 |
At another location | 0 |
Response | # Responders |
---|---|
One-on-one | 3 |
In a group | 0 |
Response | # Responders |
---|---|
Open file | 3 |
Closed file | 0 |
Response Average | # Responders |
---|---|
1.80 | 5 |
"How do you know you can handle the rigor of medical school?"
"What did you mean by “x phrase” in your personal statement"
"Which one of your experiences has made the most impact on you?"
""What did you like about Dell so far?""
"I see that you are involved in a lot of community service. Pick one thing and tell me about it"
"faculty and students really passionate about school"
"The traditional interviewer knew my whole application really well by memory, and the innovative curriculum (especially the exploration 3rd year!)"
"The school is very state-of-the-art in their facilities and their curriculum, which fits their attitude to provide innovation to healthcare."
"The medical students seemed to love their school, they were a close knit group and I could tell they were happy."
"Very long interview day but it felt like there were a lot of opportunities to do well."
"The MMI questions were not that stressful and were actually kind of interesting. The group activity wasn't too bad as well. The one-on-one was more nervewracking for me than the MMIs. Try to relax, even if the person interviewing you looks intimidating and not friendly."
Response | # Responders |
---|---|
Student | 3 |
Faculty member | 0 |
Admissions staff | 0 |
Other | 0 |
Response | # Responders |
---|---|
Enthusiastic | 2 |
Neutral | 1 |
Discouraging | 0 |
Response Avg | # Responders |
---|---|
8.00 | 5 |
Response | # Responders |
---|---|
In state | 4 |
Out of state | 0 |
Response | # Responders |
---|---|
0-1 hour | 1 |
2-3 hours | 1 |
4-6 hours | 1 |
7+ hours | 0 |
Response | # Responders |
---|---|
Airplane | 0 |
Automobile | 3 |
Train or subway | 0 |
Other | 0 |
No responses
Response | # Responders |
---|---|
At school facility | 0 |
With students at the school | 0 |
Friends or family | 1 |
Hotel | 1 |
Home | 1 |
Other | 0 |
No responses
No responses
Response | # Responders |
---|---|
< $100 | 2 |
$101-$200 | 0 |
$201-$300 | 1 |
$301-$400 | 0 |
$401-$500 | 0 |
$501+ | 0 |
Response Avg | # Responders |
---|---|
7.60 | 5 |
Response Avg | # Responders |
---|---|
8.40 | 5 |
Response Avg | # Responders |
---|---|
8.40 | 5 |
Response Avg | # Responders |
---|---|
7.00 | 5 |
Response Avg | # Responders |
---|---|
7.60 | 5 |
Response Avg | # Responders |
---|---|
6.60 | 5 |
What is one of the specific questions they asked you (question 1)?